When the event is finished follow the link to play through
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Pts | |||||
| 1 | 810255 | Morgans, Justin | 1902 | X | X | ||||||||||||||||
| 2 | 81075 | IM | Wakeham, M R | 2493 | X | X | |||||||||||||||
| 3 | 810256 | Jones, Phillip | 2165 | X | X | ||||||||||||||||
| 4 | 810156 | Ricketts, Martin | 2018 | X | X | ||||||||||||||||
| 5 | 810257 | Burrows, Ian | 1290 | X | X | ||||||||||||||||
| 6 | 810253 | Bray, Peter | 1417 | X | X | ||||||||||||||||
| 7 | 810064 | Evans, Neil G. | 1983 | X | X | ||||||||||||||||
| 8 | 810254 | Jones, Steve | 906 | X | X |
The Table
|
Pl |
W |
D |
L |
PTS |
|
|
Justin Morgans |
14 | 0 | 0 | 0 | 0 |
|
CCM Marc Wakeham |
14 | 0 | 0 | 0 | 0 |
|
Phil Jones |
14 | 0 | 0 | 0 | 0 |
|
Martin Ricketts |
14 | 0 | 0 | 0 | 0 |
|
Neil Evans |
14 | 0 | 0 | 0 | 0 |
|
Ian Burows |
14 | 0 | 0 | 0 | 0 |
|
Steve Jones |
14 | 0 | 0 | 0 | 0 |
|
Peter Bray |
14 | 0 | 0 | 0 | 0 |