When the event is finished follow the link to play through
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Pts | |||||
| 1 | 810255 | Morgans, Justin | 1821 | X | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 10 1/2 | |
| 2 | 81075 | CCM | Wakeham, M R | 2482 | 1/2 | 1/2 | X | X | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 10 1/2 |
| 3 | 810256 | Jones, Phillip | 2131 | 1/2 | 1/2 | 1/2 | 1/2 | X | X | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 10 | |
| 4 | 810156 | Ricketts, Martin | 2017 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | X | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 5 | 810257 | Burrows, Ian | 1284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 6 | 810253 | Bray, Peter | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 1 | 1 | |
| 7 | 810064 | Evans, Neil G. | 1991 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | 1 | 1 | 10 | |
| 8 | 810254 | Jones, Steve | 966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
The Table
|
Pl |
W |
D |
L |
PTS |
|
|
Justin Morgans |
14 | 7 | 7 | 0 | 10 1/2 |
|
CCM Marc Wakeham |
14 | 7 | 7 | 0 | 10 1/2 |
|
Neil Evans |
14 | 8 | 4 | 2 | 10 |
|
Phil Jones |
14 | 6 | 8 | 0 | 10 |
|
Martin Ricketts |
14 | 6 | 6 | 2 | 9 |
|
Ian Burows |
14 | 4 | 0 | 10 | 1 |
|
Steve Jones |
14 | 1 | 0 | 12 | 1 |
|
Peter Bray |
14 | 1 | 0 | 13 | 1 |