When the event is finished follow the link to play through the games.
| 810075 | CCM | Wakeham, Marc | 2466 | XX | 1XX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ |
1
|
1 | 1 | 1 | 1 | 1 | 13½ |
| 810256 | Jones, Phillip | 2115 | 0 | 0 | XX | XX | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 810156 | Ricketts, Martin | 2068 | 0 | 0 | ½ | ½ | XX | XX | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | |
| 810255 | Morgans, Justin | 1785 | 0 | 0 | 0 | 0 | ½ | ½ | XX | XX | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 810064 | Evans, Neil G. | 2098 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | XX | XX | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 810253 | Bray, Peter | 1469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | XX | 0 | 1 | 1 | 1 | 3 | |
| 810257 | Burrows, David | 1358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | XX | 1 | 1 | 3 | |
| 810254 | Jones, Steve | 1063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | XX | 0 |
The Table
|
Pl |
W |
D |
L |
PTS |
|
|
CCM Marc Wakeham |
14 | 13 | 1 | 0 | 13½ |
|
Phil Jones |
14 | 8 | 4 | 2 | 10 |
|
Neil Evans |
14 | 7 | 6 | 1 | 10 |
|
Martin Ricketts |
14 | 6 | 5 | 2 | 8½ |
|
Justin Morgans |
14 | 6 | 4 | 5 | 8 |
|
Peter Bray |
14 | 3 | 0 | 11 | 3 |
|
Ian Burrows |
14 | 3 | 0 | 11 | 3 |
|
Steve Jones |
14 | 0 | 0 | 14 | 0 |